<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yak Shaving &#187; euler</title>
	<atom:link href="http://www.chrishannam.co.uk/tag/euler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrishannam.co.uk</link>
	<description>just me</description>
	<lastBuildDate>Wed, 14 Dec 2011 12:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Problem 4</title>
		<link>http://www.chrishannam.co.uk/2008/11/problem-4/</link>
		<comments>http://www.chrishannam.co.uk/2008/11/problem-4/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:49:17 +0000</pubDate>
		<dc:creator>channam</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[project euler]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[euler]]></category>

		<guid isPermaLink="false">http://www.chrishannam.co.uk/?p=49</guid>
		<description><![CDATA[#!/usr/bin/python winners = [] for a in range (100, 999): for b in range (100, 999): test = str(a * b) if test == test[::-1]: winners.append(int(test)) print max(winners)]]></description>
			<content:encoded><![CDATA[<pre name="code" class"python">
#!/usr/bin/python</code>

winners = []

for a in range (100, 999):
    for b in range (100, 999):
        test = str(a * b)
        if test == test[::-1]:
            winners.append(int(test))

print max(winners)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishannam.co.uk/2008/11/problem-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem 3</title>
		<link>http://www.chrishannam.co.uk/2008/11/problem-3/</link>
		<comments>http://www.chrishannam.co.uk/2008/11/problem-3/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:48:35 +0000</pubDate>
		<dc:creator>channam</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[project euler]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[euler]]></category>

		<guid isPermaLink="false">http://www.chrishannam.co.uk/?p=47</guid>
		<description><![CDATA[#!/usr/bin/python def prime(n, start): factors = [] while (n % start != 0): start = start + 1 factors.append(start) if n > start: factors.extend(prime(n/start, start)) return factors print max(prime(600851475143, 71))]]></description>
			<content:encoded><![CDATA[<pre name="code" class"python">
#!/usr/bin/python

def prime(n, start):
    factors = []
    while (n % start != 0):
        start = start + 1

    factors.append(start)

    if n > start:
        factors.extend(prime(n/start, start))

    return factors

print max(prime(600851475143, 71))
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishannam.co.uk/2008/11/problem-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problem 2</title>
		<link>http://www.chrishannam.co.uk/2008/11/problem-2/</link>
		<comments>http://www.chrishannam.co.uk/2008/11/problem-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:48:04 +0000</pubDate>
		<dc:creator>channam</dc:creator>
				<category><![CDATA[project euler]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[euler]]></category>

		<guid isPermaLink="false">http://www.chrishannam.co.uk/?p=45</guid>
		<description><![CDATA[#!/usr/bin/python counter = 0 def fib(n): result = 0 a, b = 0, 1 for i in range(n): a, b = b, a + b if a < 4000000: if a%2 == 0: result += a else: return result print fib(100000)]]></description>
			<content:encoded><![CDATA[<pre name="code" class"python">
#!/usr/bin/python

counter = 0

def fib(n):
    result = 0
    a, b = 0, 1
    for i in range(n):
        a, b = b, a + b
	if a < 4000000:
            if a%2 == 0:
                result += a
        else:
            return result

print fib(100000)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishannam.co.uk/2008/11/problem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem 1</title>
		<link>http://www.chrishannam.co.uk/2008/11/problem-1/</link>
		<comments>http://www.chrishannam.co.uk/2008/11/problem-1/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:44:46 +0000</pubDate>
		<dc:creator>channam</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[project euler]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[euler]]></category>

		<guid isPermaLink="false">http://www.chrishannam.co.uk/?p=43</guid>
		<description><![CDATA[#!/usr/bin/python result = 0 for i in range (1, 1000): if i % 3 == 0 or i % 5 == 0: result += i print result]]></description>
			<content:encoded><![CDATA[<pre name="code" class"python">
#!/usr/bin/python

result = 0

for i in range (1, 1000):
	if i % 3 == 0 or i % 5 == 0:
		result += i 

print result
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishannam.co.uk/2008/11/problem-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

